Difference between revisions of "Pseudomonas aeruginosa (Contact lens): Dose Response Models"
(→Pseudomonas aeruginosa (Contact Lens related Keratitis)) |
m (→Pseudomonas aeruginosa (Contact Lens related Keratitis)) |
||
Line 8: | Line 8: | ||
''Pseudomonas aeruginosa'' is a Gram-negative, aerobic rod belonging to the bacterial family Pseudomonadaceae. Like other members of the genus, Pseudomonas aeruginosa is a free-living bacterium, commonly found in soil and water. However, it occurs regularly on the surfaces of plants and occasionally on the surfaces of animals. | ''Pseudomonas aeruginosa'' is a Gram-negative, aerobic rod belonging to the bacterial family Pseudomonadaceae. Like other members of the genus, Pseudomonas aeruginosa is a free-living bacterium, commonly found in soil and water. However, it occurs regularly on the surfaces of plants and occasionally on the surfaces of animals. | ||
− | ''Pseudomonas aeruginosa'' is an opportunistic pathogen, meaning that it exploits some break in the host defenses to initiate an infection. In fact, ''Pseudomonas aeruginosa'' is the epitome of an opportunistic pathogen of humans ( | + | ''Pseudomonas aeruginosa'' is an opportunistic pathogen, meaning that it exploits some break in the host defenses to initiate an infection. In fact, ''Pseudomonas aeruginosa'' is the epitome of an opportunistic pathogen of humans <ref name=Todar>Todar, K. (2012). Todar's Online Textbook of Bacteriology. Pseudomonas aeruginosa [http://textbookofbacteriology.net/pseudomonas.html]</ref>. |
''Pseudomonas aeruginosa'' generally invades the body or organs lacking natural defenses, and usually the infection are chronic rather than acute, evoking little systemic response. When introduced into the cornea, however, as in penetration by a foreign body or in contaminated medicines, it acts with extreme virulence, in many cases causing blindness and even necessitating enucleation <ref name=Spencer>Spencer, W. H. (1953). "PSEUDOMONAS AERUGINOSA INFECTIONS OF THE EYE." California Medicine 79(6): 438-443. [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1521875/pdf/califmed00210-0025.pdf Full text]</ref>. It is the organism most frequently implicated in contact lens related keratitis <ref name=Lawin-Brussel>Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.[http://www.ncbi.nlm.nih.gov/pubmed/8458227 PubMed]</ref>. | ''Pseudomonas aeruginosa'' generally invades the body or organs lacking natural defenses, and usually the infection are chronic rather than acute, evoking little systemic response. When introduced into the cornea, however, as in penetration by a foreign body or in contaminated medicines, it acts with extreme virulence, in many cases causing blindness and even necessitating enucleation <ref name=Spencer>Spencer, W. H. (1953). "PSEUDOMONAS AERUGINOSA INFECTIONS OF THE EYE." California Medicine 79(6): 438-443. [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1521875/pdf/califmed00210-0025.pdf Full text]</ref>. It is the organism most frequently implicated in contact lens related keratitis <ref name=Lawin-Brussel>Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.[http://www.ncbi.nlm.nih.gov/pubmed/8458227 PubMed]</ref>. | ||
Line 54: | Line 54: | ||
− | {{DRSummaryTableNonpreferredModel|expID= 299 |refer=Lawin- | + | {{DRSummaryTableNonpreferredModel|expID= 299 |refer=Lawin-Brussel|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|host= white rabbit |agentStrain= |route= contact lens |nDoses= 5 |doseUnits= CFU |response= corneal ulceration |bestFitModel=beta-Poisson|parameters=α = 3.55E-01 , N<sub>50</sub> = 6.57E+03 |N50= 6.57E+03 }} |
− | {{DRSummaryTableNonpreferredModel|expID= 300 |refer=Lawin- | + | {{DRSummaryTableNonpreferredModel|expID= 300 |refer=Lawin-Brussel|reference=awin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|host= white rabbit |agentStrain= |route= contact lens |nDoses= 5 |doseUnits= CFU |response= Severe stromal ulceration |bestFitModel=beta-Poisson|parameters=α = 1.09E-01 , N<sub>50</sub> = 1.52E+05 |N50= 1.52E+05 }} |
− | {{DRSummaryTablePreferredModel|expID= 299 and 300 |refer=Lawin- | + | {{DRSummaryTablePreferredModel|expID= 299 and 300 |refer=Lawin-Brussel|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|host= white rabbit |agentStrain= |route= contact lens |nDoses= 10 |doseUnits= CFU |response= corneal ulceration |bestFitModel=beta-Poisson|parameters=α = 1.90E-01 , N<sub>50</sub> = 1.85E+04 |N50= 1.85E+04 }} |
{{DRSummaryTableEnd}} | {{DRSummaryTableEnd}} | ||
Line 69: | Line 69: | ||
− | {{DRExperimentDataTable5|title=Rabbit/''Pseudomonas aeruginosa''|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=CORNEAL ULCERATION|neg=NOT CORNEAL ULCERATION|d1=63.2|p1=0|n1=5|t1=5|d2=2220|p2=2|n2=3|t2=5|d3=13200|p3=3|n3=2|t3=5|d4=78000|p4=3|n4=2|t4=5|d5=462000|p5=5|n5=0|t5=5}} | + | {{DRExperimentDataTable5|title=Rabbit/''Pseudomonas aeruginosa''|refer=Lawin-Brussel|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=CORNEAL ULCERATION|neg=NOT CORNEAL ULCERATION|d1=63.2|p1=0|n1=5|t1=5|d2=2220|p2=2|n2=3|t2=5|d3=13200|p3=3|n3=2|t3=5|d4=78000|p4=3|n4=2|t4=5|d5=462000|p5=5|n5=0|t5=5}} |
Line 88: | Line 88: | ||
==='''Optimization Output for experiment 300'''=== | ==='''Optimization Output for experiment 300'''=== | ||
− | {{DRExperimentDataTable5|title=Rabbit/''Pseudomonas aeruginosa''|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=SEVERE STROMAL ULCERATION |neg=NOT SEVERE STROMAL ULCERATION |d1=63.2|p1=0|n1=5|t1=5|d2=2220|p2=2|n2=3|t2=5|d3=13200|p3=1|n3=4|t3=5|d4=78000|p4=1|n4=4|t4=5|d5=462000|p5=4|n5=1|t5=5}} | + | {{DRExperimentDataTable5|title=Rabbit/''Pseudomonas aeruginosa''|refer=Lawin-Brussel|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=SEVERE STROMAL ULCERATION |neg=NOT SEVERE STROMAL ULCERATION |d1=63.2|p1=0|n1=5|t1=5|d2=2220|p2=2|n2=3|t2=5|d3=13200|p3=1|n3=4|t3=5|d4=78000|p4=1|n4=4|t4=5|d5=462000|p5=4|n5=1|t5=5}} |
Line 112: | Line 112: | ||
==='''Optimization Output for pooled data (experiment 299 and 300)'''=== | ==='''Optimization Output for pooled data (experiment 299 and 300)'''=== | ||
− | {{DRExperimentDataTable10|title=Pooled data of Rabbit/''Pseudomonas aeruginosa''|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=CORNEAL ULCERATION|neg=NOT CORNEAL ULCERATION|d1=63.2|p1=0|n1=5|t1=5|d2=63.2|p2=0|n2=5|t2=5|d3=2220|p3=2|n3=3|t3=5|d4=2220|p4=2|n4=3|t4=5|d5=13200|p5=3|n5=2|t5=5|d6=13200|p6=1|n6=4|t6=5|d7=78000|p7=3|n7=2|t7=5|d8=78000|p8=1|n8=4|t8=5|d9=462000|p9=5|n9=0|t9=5|d10=462000|p10=4|n10=1|t10=5}} | + | {{DRExperimentDataTable10|title=Pooled data of Rabbit/''Pseudomonas aeruginosa''|refer=Lawin-Brussel|reference=Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.|pos=CORNEAL ULCERATION|neg=NOT CORNEAL ULCERATION|d1=63.2|p1=0|n1=5|t1=5|d2=63.2|p2=0|n2=5|t2=5|d3=2220|p3=2|n3=3|t3=5|d4=2220|p4=2|n4=3|t4=5|d5=13200|p5=3|n5=2|t5=5|d6=13200|p6=1|n6=4|t6=5|d7=78000|p7=3|n7=2|t7=5|d8=78000|p8=1|n8=4|t8=5|d9=462000|p9=5|n9=0|t9=5|d10=462000|p10=4|n10=1|t10=5}} |
Line 139: | Line 139: | ||
<references /> | <references /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Dose Response Model]][[Category:Pseudomonas aeruginosa]] | [[Category:Dose Response Model]][[Category:Pseudomonas aeruginosa]] |
Revision as of 03:31, 12 October 2012
Contents
General overview of Pseudomonas aeruginosa
Pseudomonas aeruginosa is a Gram-negative, aerobic rod belonging to the bacterial family Pseudomonadaceae. Like other members of the genus, Pseudomonas aeruginosa is a free-living bacterium, commonly found in soil and water. However, it occurs regularly on the surfaces of plants and occasionally on the surfaces of animals. Pseudomonas aeruginosa is an opportunistic pathogen, meaning that it exploits some break in the host defenses to initiate an infection. In fact, Pseudomonas aeruginosa is the epitome of an opportunistic pathogen of humans [1].
Pseudomonas aeruginosa generally invades the body or organs lacking natural defenses, and usually the infection are chronic rather than acute, evoking little systemic response. When introduced into the cornea, however, as in penetration by a foreign body or in contaminated medicines, it acts with extreme virulence, in many cases causing blindness and even necessitating enucleation [2]. It is the organism most frequently implicated in contact lens related keratitis [3].
Summary Data
Lawin-Brussel et al. (1993) studied the effect of Pseudomonas aeruginosa in experimental contact lens related microbial keratitis. Forty white New Zealand rabbits were used in the experiment. New and worn soft contact lenses soaked in 5 ml bacterial suspension of different concentration for an hour, then fitted into the eyes of the rabbit(one lense per rabbit). The clinical findings after seven days of contact lens wear and additional 48 hours of P. aeruginosa contaminated lens wear were recorded. The experimental dose unit was CFU/ml. However, Lawin-Brussel et al. (1993) had observed quantification of bacterial attachment on soft contact lens after an hour of soaking in different concentration of P. aeruginosa. Based on the figure, the bacterial attachment in a lens was calculated.
CFU/ml | CFU (per lens) |
---|---|
100 | 63.22 |
10000 | 2220.49 |
100000 | 13159.77 |
1000000 | 77991.7 |
10000000 | 86799.77 |
100000000 | 462219,6 |
|
Optimization Output for experiment 299
|
|
|
Optimization Output for experiment 300
|
|
|
Optimization Output for pooled data (experiment 299 and 300)
|
|
|
Summary
The animals with corneal ulceration and animals with severe stromal ulceration (with ring abscess and hypopyon) could be pooled. Hence a single pooled model could describe the distribution of both type of diseases due to contaminated contact lenses.
References
- ↑ Todar, K. (2012). Todar's Online Textbook of Bacteriology. Pseudomonas aeruginosa [1]
- ↑ Spencer, W. H. (1953). "PSEUDOMONAS AERUGINOSA INFECTIONS OF THE EYE." California Medicine 79(6): 438-443. Full text
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Lawin-Brüssel, C. A., M. F. Refojo, et al. (1993). "Effect of Pseudomonas aeruginosa Concentration in Experimental Contact Lens--Related Microbial Keratitis." Cornea 12(1): 10-18.PubMed Cite error: Invalid
<ref>
tag; name "Lawin-Brussel" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Lawin-Brussel" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Lawin-Brussel" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Lawin-Brussel" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Lawin-Brussel" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Lawin-Brussel" defined multiple times with different content